| ID | 95 |
| Q1. Name of locality or area you are reporting about | Radhakrishnanagar Municipal park, Attapur |
| Rough Address/Area | |
| City/District | Hyderabad |
| State | Andhra Pradesh |
| Location Latitude | 17.36800766 |
| Location Longitude | 78.42565918 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Agricultural fields |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I visited frequently |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | We live in a gated community a home to almost 25 varieties of birds except sparrows.I love bird watching and many birds visit my home and feed them fruit, grain and fresh water and provided bushy trees for their nesting.Once I chanced upon sighting sparrows a few hundred feet away from our colony near this municipal park.Since then every morning my friend Ranjani and me visit this park and give these sparrows grains, left over rice and fresh water.We fixed up custom made cement bird feeders for them on the park wall.The sparrows are now familiar with us and come and feed on the food and water we provide.We also fixed nest boxes donated by Mr.Kirthi Mehta of Electric World,Ranigunj,Sec'bad and the sparrows started nesting in these boxes.Meanwhile we are talking to residents living close by to encourage them to get involved.We also put up slogan posters in a nearby Saibaba temple to create awareness in public to be bird friendly.There is an encouraging response from some of the residents.Our work is reported in a few local newspapers( EEnadu,Sakshi,Suryaa,Namaste Telangana,Andhrajyothi and Sakshi TV).I also observed sparrows in Gudimalkapur Market area in Mehdipatnam, Kukatpally and Champapet. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Cattle sheds, Huts, Single-storey bungalows, Multi-storey bungalows, Apartment complexes, Other (please specify) |
| Q13. Please describe this locality/area in your words. | Earlier an agricultural land it is now a concrete jungle.A few old time small houses& a good amount of green space.The sparrows here feed mostly from the garbage dump close to the acacia bushes in which these are mostly found. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Neither |
| Q15. If this is an agricultural area, what are the main crops grown? | Paddy and vegetable farms. |
| Q16. How much green space exists/existed in this locality? | Extensive |
| Q17. If you have seen sparrow nests, where were they? | Window, Ledge, Wall cavity |
| Q18. When did mobile phone coverage arrive at this locality? | |